This list shows all entries registered before December 25th. If you entered online you can also check your details HERE.
Category refers to BTA age group categories based on age at 31 December, not age on race day. For example:
The Event codes are: E: Elite, O: Full distance, S: Sprint.
| Race Cat | Last Name | First Name | M/F | Age Cat | Club |
| S | Abady | Lia | Female | | |
| S | Abbitt | David | Male | | |
| F | Abbotts | Laura | Female | | |
| F | Abrahamsen | Bernard | Male | H | |
| F | Abrams | Yvonne | Female | | SAUK Tri |
| F | Addis | Richard | Male | | |
| F | Agmon | Erel | Male | G | |
| F | Ahearne | Scott | Male | | |
| F | Ainslie | Liz | Female | H | |
| F | Allan | Jonathan | Male | | |
| F | Allan | Richard | Male | | |
| F | Allen | Raymond | Male | | |
| F | Allen | Susan | Female | | |
| F | Allison | Simon | Male | | Berkshire Tri Squad |
| F | Allpass | Jim | Male | I | |
| F | Amper | Hazel | Female | F | |
| F | Anderson | Thomas | Male | G | |
| F | Andesilic | Luka | Male | I | |
| S | Andrew | Susie | Female | | |
| F | Andrews | Michael | Male | | |
| F | Andrews | Tim | Male | J | Serpentine |
| F | Angus | Damion | Male | | |
| F | Ansell | Tim | Male | I | Farnham Triathlon Club |
| F | Anselm | Marcus | Male | | |
| F | Ansley-Watson | Mark | Male | F | Transition Multisport |
| F | Antoine | Peter | Male | H | |
| S | Appleby | James | Male | F | |
| F | Appleby | Tony | Male | | |
| S | Appleton | Warren | Male | F | |
| S | Argent | Christopher | Male | | |
| F | Argles | Robert W | Male | H | |
| F | Armstrung | Drew | Male | | |
| F | Arnone | Marco | Male | | Trent Park RC |
| F | Arthan | Jane | Female | | |
| F | Ashby | Conrad | Male | H | |
| F | Ashford | Chris | Male | | |
| F | Ashmore | Christian | Male | | |
| F | Ashwanden | Charles | Male | H | Eton TC |
| F | Askew | Robert M | Male | H | |
| F | Atkins | Christoph | Male | E | |
| F | Attreed | Robert | Male | | |
| F | Aubrey | Paul | Male | | |
| S | Aukett | Steve | Male | F | |
| F | Auld | Andy | Male | H | |
| F | Avery | Gillian | Female | I | Berkshire Tri Squad |
| S | Aw | Tudor | Male | | |
| F | Ayling | Keir S | Male | I | MPS Tri |
| F | Babar | Simon | Male | E | |
| F | Baccanello | Anna-Maria | Female | J | |
| F | Bach | Tim | Male | | |
| F | Bagehot | Alex | Male | F | |
| F | Bagley | Greg | Male | F | |
| F | Baiden | Andrew | Male | | |
| F | Bailey | Brandi | Female | | |
| F | Bailey | Jesse | Male | G | |
| F | Bailey | Michael | Male | L | Thames Turbo |
| S | Bailey | Nick | Male | H | Farnham Triathlon Club |
| F | Baillie | Jason | Male | | Ipswich Triathlon Club |
| F | Bainbridge | James | Male | G | |
| S | Bainbridge | Tom | Male | H | |
| F | Baker | James | Male | H | |
| F | Baldwin | Simon | Male | H | |
| F | Balfour | James | Male | F | |
| F | Balfour | Richard | Male | F | |
| F | Ballantine | Steve | Male | | |
| F | Balmford | Sean | Male | H | |
| F | Bansal | Tavinder | Male | G | Eton TC |
| S | Banwell | Paul | Male | G | |
| F | Barbour | Roger | Male | | |
| F | Bardwell | Julian | Male | G | |
| S | Barham | Hayley | Female | D | |
| F | Barker | Nick | Male | I | |
| F | Barker | Peter | Male | H | |
| F | Barker | Rob | Male | H | Berkshire Tri Squad |
| F | Barker | Timothy | Male | I | |
| F | Barker | Tom | Male | E | Tri UK |
| F | Barnard | Ian | Male | H | Tri London |
| S | Barnett | Anthony | Male | | |
| F | Barnett | Malcolm | Male | | |
| F | Barraclough | Helen | Female | | |
| F | Barratt | Mark | Male | | |
| S | Barrowcliffe | Emily | Female | | |
| F | Barstow | Michael | Male | I | 7oaks Tri Club |
| F | Barwise | Andy | Male | H | Ashford TC |
| S | Bascomb | Matthew | Male | | |
| F | Bashforth | Jonathan | Male | | |
| F | Basu | Suneil | Male | G | Gurnell TC |
| F | Batchelor | Mark | Male | I | |
| F | Batchelor | Rodney | Male | | |
| F | Battle | Jason | Male | | Ipswich Triathlon Club |
| F | Battye | Duff | Male | G | |
| F | Beadel | Michael | Male | J | |
| F | Beattie | Roger | Male | F | |
| S | Becker-Valero | Kirsten | Female | | |
| F | Bedford | Oliver | Male | | |
| F | Beech | James | Male | G | Eton TC |
| F | Bell | Andrew | Male | | |
| F | Bell | Angela | Female | G | |
| F | Bell | Iain | Male | | |
| F | Bell | Michael | Male | F | |
| F | Bell | Mick | Male | | Kingfisher Triathletes |
| F | Belosic | Roman | Male | | |
| S | Bendon | Charles | Male | | |
| S | Bendon | Charles J G | Male | F | |
| F | Bennett | Mark | Male | H | City of Chester TC |
| F | Bentley | Richard | Male | | |
| F | Benton | Mark | Male | | Ful-on-Tri |
| F | Benton | Sally | Female | | Ful-on-Tri |
| F | Bergin | Phillippa | Female | G | |
| F | Berry | David | Male | | Farnham Triathlon Club |
| F | Berry | Matthew | Male | | |
| S | Berry | Paul | Male | G | |
| F | Betti | Marco | Male | G | |
| S | Betts | Robert | Male | | |
| S | Bevis | Paul | Male | E | |
| F | Bewick | Bridget | Female | H | Eton TC |
| F | Bezuidenhout | Peter | Male | I | |
| F | Bibby | Rachel | Female | | Brighton Phoenix Tri |
| F | Bickerton | Richard | Male | F | |
| F | Bidwell | Matt | Male | G | Ful-on Tri |
| F | Bilton | John | Male | I | |
| F | Bingham | Daniel | Male | F | Hillingdon Triathletes |
| F | Birch | Ian | Male | K | Hillingdon Triathletes |
| F | Birch | Peter | Male | | |
| F | Bird | David | Male | | |
| F | Bird | James | Male | | |
| F | Bird | Jonathan | Male | H | |
| S | Bird | Lyn | Female | | |
| F | Bird | Myles | Male | | |
| F | Birtles | Simon | Male | H | |
| F | Bisbas | Andreas | Male | | |
| F | Bishop | Graham | Male | | Gearsandtears.com |
| F | Blackmore | Ivor | Male | J | |
| F | Blake | Dominic | Male | | |
| F | Blake | Nathan | Male | | |
| S | Blasi | Janine | Female | H | |
| F | Bleakley | Graham | Male | | Kingfisher Triathletes |
| F | Blonz | Thomas | Male | G | |
| F | Bluett | Craig | Male | H | |
| F | Blundell | David M | Male | J | |
| F | Boardman | Gregory | Male | | |
| S | Bodilly | Hannah | Male | G | Berkshire Tri Squad |
| S | Bolier | Robert | Male | | |
| F | Bolton | Philip | Male | | |
| F | Bones | Colin | Male | F | |
| S | Bonetti | Federico | Male | | |
| S | Booker | Beth | Female | J | |
| F | Booker | John | Male | I | Berkshire Tri Squad |
| S | Boom | Karen | Female | H | |
| S | Booth | Charlotte | Female | | |
| F | Booth | Simon | Male | | 7oaks Tri Club |
| F | Boothroyd | Bobby | Male | | Metropolitan Police Triathlon Club |
| F | Bosano | Marcus | Male | G | |
| F | Bostock | Dominic | Male | | |
| F | Botten | Carl | Male | G | Tri Talk |
| F | Bottomley | Adrian | Male | G | |
| F | Bouley | Jennifer | Female | I | |
| F | Bourne | David | Male | | |
| F | Bowden | Alex | Male | H | |
| S | Bowen | Alison | Female | H | |
| F | Bower | Nick | Male | | |
| F | Bowler | Darren | Male | | |
| F | Bowles | Guy | Male | G | |
| S | Bowman | Fred | Male | D | |
| F | Bown | Nicholas | Male | I | |
| S | Bradbury | Ben | Male | | |
| F | Bradbury | Julian | Male | I | |
| F | Bradford | Liz | Female | J | |
| F | Bradford | Peter | Male | H | |
| F | Brameld | Stuart | Male | | Clapham Chasers |
| F | Brammar | Hazel | Female | | |
| F | Brammer | Kevin | Male | F | |
| F | Brash | Justin | Male | E | |
| F | Bratley | Buce | Male | | |
| S | Brattle | Alison | Female | | Evolution Triathlon Club (Evo TC) |
| F | Bray | Carl | Male | | Plymouth Tri Club |
| F | Breen | Gary S | Male | H | |
| F | Brennan | Anthony | Male | G | |
| F | Brice | Patrick | Male | H | Tri-Force |
| F | Briddock | Allan | Male | | |
| S | Brighouse | David | Male | G | |
| F | Brill-Edwards | Chris | Male | | |
| F | Brimacombe | Paul | Male | | |
| F | Brindle | Murray R | Male | E | |
| F | Brine | Gary | Male | | Viceroy Triathlon Club (VTC) |
| F | Brine | Phil | Male | | |
| S | Brink | Taco | Male | H | |
| F | Bristow | David | Male | F | Thames Valley Triathletes (TVT) |
| F | Brockman | Michael J | Male | J | |
| F | Brockman | Patrick | Male | | |
| F | Brockway | Paul | Male | G | |
| S | Brodie | David G | Male | F | |
| F | Brogan | Peter | Male | H | |
| F | Brons | Jelle | Male | F | Serpentine |
| F | Brookes | Dominic | Male | G | |
| F | Brooks | Gill | Female | F | FM Global |
| F | Brooks | Mark | Male | G | Tri Sport Epping |
| F | Brooks | Perry | Male | | Metropolitan Police Triathlon Club |
| F | Broughton | Jonathan | Male | G | |
| F | Broughton | Jonathan | Male | G | |
| F | Browett | Oliver | Male | | |
| F | Brown | Aaron | Male | H | |
| F | Brown | Chris | Male | J | Manchester Tri Club |
| S | Brown | Cuan | Male | | |
| F | Brown | Dan | Male | G | Metropolitan Police Triathlon Club |
| F | Brown | David | Male | | |
| F | Brown | Ean | Male | I | |
| F | Brown | James R | Male | E | Thames Turbo |
| F | Brown | Keith R | Male | G | Tonbridge Tri Club |
| F | Brown | Ken | Male | | |
| F | Brown | Kevin | Male | J | |
| F | Brown | Lawrence | Male | I | |
| S | Brown | Nicholas | Male | J | |
| F | Brown | Stuart | Male | J | |
| F | Browne | Matthew | Male | E | Heathrow Harriers |
| F | Brownrigg | Susan | Female | | |
| F | Bruce | Neil | Male | | |
| F | Brunsberg | Ray | Male | I | Tri London |
| F | Brunton | Jerym K | Male | G | |
| S | Bryant | Olivia | Female | | |
| F | Bryce | Graeme | Male | F | |
| F | Budds | Jonathan | Male | | |
| F | Buffini | Damon | Male | I | |
| S | Bullerwell | Guy | Male | F | |
| F | Burgess-James | Iain | Male | | |
| F | Burkinshaw | Jason | Male | | |
| F | Burns | Alex | Male | F | |
| F | Burns | Matt | Male | G | Farnham Triathlon Club |
| F | Burris | Giles | Male | | |
| F | Burrows | Alan | Male | I | Metropolitan Police Triathlon Club |
| F | Burrows | Robert | Male | F | |
| F | Burrows | Scott | Male | F | |
| F | Burson | Glen | Male | | |
| F | Burton | Chris | Male | | |
| F | Burton | Isabel | Female | | Serpentine RC |
| F | Burton | Paul | Male | | |
| F | Bush | Gordon | Male | | Phoenix Triathlon Club |
| E | Butler | Suzanne | Female | | |
| F | Buxton | Sarah | Female | | |
| F | Byars | Alex | Male | | |
| F | Byrne | Caroline | Female | I | |
| F | Byrne | Timothy | Male | | |
| F | Caden | David | Male | | |
| F | Caine | Douglas | Male | | |
| S | Cakebread | Adam | Male | | |
| F | Caliendo | Chris | Male | | |
| F | Callaghan | Barbara | Female | H | Serpentine |
| S | Callaghan | Jennifer | Female | | |
| S | Callaghan | Richard | Male | | |
| F | Callow | Simon | Male | I | Cats MBC |
| F | Calver | Sarah | Female | H | |
| F | Campbell | Gavin | Male | E | Padarn Tri |
| F | Campbell | Mary | Female | F | Chichester T C |
| F | Candler | Neil | Male | F | |
| F | Capp | Matthew | Male | | Jetstream Tri Club |
| F | Card | Darren | Male | G | |
| F | Cardigan | Oliver | Male | | Ful-on-Tri |
| S | Cardigan | Vanessa | Female | | |
| F | Carlisle | Stephen | Male | H | |
| S | Carne | Andrew | Male | I | |
| S | Carne | Jane | Female | I | |
| F | Carritt | Charlotte | Female | F | Tri London |
| F | Carter | Clive | Male | F | |
| F | Carter | Matthew | Male | | |
| f | Carvell | Andrew P | Male | H | |
| S | Casali | Richard | Male | | |
| F | Cashmore | Tim | Male | H | |
| F | Cassidy | Declan | Male | E | |
| F | Cassie | Paul | Male | H | |
| S | Cattley | Adrian | Male | | |
| S | Cattley | Torben | Male | | |
| F | Causer | Simon | Male | H | Metropolitan Police Triathlon Club |
| F | Chalmers | Hamish | Male | G | |
| F | Chamberlain | Mark | Male | H | Marlborough & Dis TC |
| F | Chambers | Colin | Male | | |
| F | Chambers | Paul | Male | H | Bedford Tracktors TC |
| F | Chandler | Jane | Female | | |
| F | Chandler | Matthew | Male | | |
| S | Chant | Tom | Male | H | |
| F | Chapman | Ashley | Male | | |
| F | Chapman | George | Male | | Phoenix Triathlon Club |
| S | Chapman | Mark | Male | | |
| F | Chapman | Richard | Male | I | |
| F | Chapman | Stephen | Male | | |
| F | Chatwin | Simon | Male | | |
| F | Chedzoy | Ed | Male | | |
| F | Chessell | Bruce | Male | H | Wimbledon Windmilers |
| F | Chiswick | Guy | Male | | |
| F | Chitty | Mark | Male | | Eton Triathlon Club |
| F | Christodoulou | Alexis | Male | | |
| F | Christopher | David | Male | | |
| F | Clacy | Dominic | Male | | Southampton University Triathlon |
| F | Claracq | Thomas | Male | | |
| F | Claridge | Simon | Male | J | Hillingdon Triathletes |
| F | Clark | Alan | Male | | |
| F | Clark | John B | Male | H | Helsinki Tri |
| F | Clark | Linda | Female | | |
| F | Clark | Marianne | Female | | Serpentine RC |
| F | Clark | Peter | Male | H | |
| F | Clarke | Chris | Male | | Metropolitan Police Triathlon Club |
| F | Clarke | Gareth | Male | | |
| F | Clarke | Gavin | Male | H | |
| F | Clarke | Kim | Female | | |
| S | Clarke | Patrick | Male | G | |
| F | Clarke | Paul | Male | | |
| F | Clausen | Lars | Male | H | |
| S | Clements | Sarah | Female | | |
| F | Cliff | Jill | Female | | Deal Tri |
| F | Clifford | Cathy | Female | | |
| S | Clifford | Danny | Male | H | Ipswich TC |
| F | Clifton | Giles | Male | F | |
| F | Clifton | Tim | Male | | |
| F | Close | Richard | Male | G | |
| F | Clyne | Michael | Male | H | 7oaks Tri Club |
| F | Coates | Michael | Male | L | Hillingdon Triathletes |
| F | Coates | Robert | Male | K | Stragglers |
| F | Coe | Andrew | Male | | Tuff Fitty Triathlon Club |
| F | Cole | Jeremy | Male | | |
| F | Coleman | Tamar | Female | I | Bodyworks XTC |
| F | Collacott | Len | Male | | |
| F | Collier | Dominic | Male | | |
| F | Collinson | Simon | Male | I | Farnham Triathlon Club |
| F | Collinson | Simon | Male | | |
| F | Combe | Simon | Male | H | |
| S | Conway | David | Male | | |
| F | Cook | Anthony | Male | | |
| F | Cook | Edwin | Male | | Ful-on-Tri |
| E | Cook | Tracy | Female | F | Tri UK |
| F | Cook | William | Male | H | |
| S | Cooper | Benjamin | Male | A | |
| F | Cooper | Mike | Male | | |
| F | Cope | Ben | Male | E | |
| S | Copping | David | Male | | |
| F | Corbett | Edward | Male | F | |
| F | Corrie | Paul | Male | | |
| F | Corrie | Paul I | Male | I | |
| F | Costiff | Christine | Female | | SLH Tri Club |
| F | Costiff | Nigel | Male | | SLH Tri Club |
| F | Cosway | Tim | Male | G | |
| F | Cottle | Neil | Male | | |
| F | Cotton | Mike | Male | | |
| F | Coulson | Edward | Male | E | |
| F | Coulter | Jonathan T | Male | E | |
| F | Councell | Ben | Male | F | |
| F | Coward | Jeremy | Male | G | |
| F | Cox | Andrew | Male | | Phoenix Triathlon Club |
| F | Cox | Ian | Male | H | |
| F | Cox | Thomas Miles | Male | | Clapham Chasers |
| F | Cranage | Nye Ian | Male | H | |
| S | Crawford | Mark | Male | H | |
| F | Cresswell | Steve | Male | | Crawley Triathlon Club |
| F | Cripps | Fay | Female | | |
| F | Crisp | John | Male | | |
| F | Crocker | Matthew | Male | | |
| F | Crook | Martin | Male | | |
| F | Crosby | Marc | Male | F | |
| F | Cross | Martin | Male | H | |
| F | Crouchen | Nicky | Female | H | |
| S | Cruz | Eduardo | Male | J | |
| F | Cumming | Erica | Female | G | |
| S | Cummings | Mark | Male | F | |
| F | Cunningham | Clare | Female | | |
| F | Curran | Stephanie | Female | G | |
| F | Currie | Charlotte | Female | | Henley Triathlon Club |
| F | Currie | Verity | Female | F | Larkfield AC |
| F | Curry | Paul A | Male | H | London Fire Brigade |
| F | Curry | Phil | Male | | |
| F | Curtis | Dominic | Male | | |
| S | Curtis | Helen | Female | | |
| F | Curtis | James | Male | | |
| F | Curtis | Mark | Male | G | Ful-on Tri |
| F | Curtis | Mark | Male | | |
| S | Curwood | Nick | Male | H | |
| F | Cusack | Mark | Male | | |
| F | Cuthbert | Lee | Male | | |
| F | Cuthbert | Lisa | Female | | |
| F | Dack | Jeremy | Male | G | |
| F | Dadd | Gary | Male | | |
| S | Daily | Simon | Male | H | |
| F | Dale | Alan | Male | J | Barracuda TC |
| F | Dallal | Yasser | Male | H | |
| F | Dallas | Robert | Male | E | |
| F | D'Alviella | Felix G | Male | F | |
| F | Dams | Tim | Male | | |
| F | Daniels | Neil | Male | | |
| S | Darby | Tara | Female | | |
| F | D'Arcy | Bryan | Male | G | |
| F | D'Arcy | Paul | Male | | |
| F | Darton | Andrew | Male | F | Thornbury RC |
| F | Darwent | Jon | Male | | |
| F | Davey | Adam | Male | H | |
| F | Davidson | Alastair R | Male | I | |
| F | Davidson | David W | Male | L | |
| F | Davies | Richard | Male | | NEWT |
| S | Davis | Stephen | Male | G | |
| F | Davis | Victoria | Female | G | |
| F | Davison | Matthew | Male | F | |
| S | Davison | Sybil | Female | L | |
| F | Dawes | Matthew | Male | G | |
| F | Dawson | Charlotte | Female | | |
| F | Dawson | Lee | Male | | Metropolitan Police Triathlon Club |
| F | Dawson | Nigel | Male | H | |
| F | Dawson | Paul | Male | | Serpentine RC |
| F | Dawson | Tony | Male | | |
| S | Day | Simon | Male | H | |
| F | De Berker | Joseph | Male | F | |
| F | De Cannart | Francios | Male | F | |
| F | De Die | Simon | Male | E | |
| S | De Jong | Maarten | Male | I | |
| F | De La Haye | Jane | Female | G | |
| F | De Lorenzo | Domenic | Male | | |
| F | De Reuver | Barry | Male | G | |
| F | De Sousa | Carlos | Male | K | |
| F | De Wit | Hugo | Male | | Eton Triathlon Club |
| F | Deakin | Russell | Male | I | |
| F | Deamer | Katharine | Female | | Thames Turbo |
| F | Dean | Kevin | Male | J | Barracuda TC |
| F | Dean | Kevin | Male | I | Tri-Force |
| F | Dearsley | Emma | Female | E | Farnham Triathlon Club |
| F | Deen | Paul | Male | G | Wimbledon Windmilers |
| F | Delane | Marc P | Male | H | |
| S | Delport | Carmen | Female | | |
| S | Dempsey | Julie | Female | I | |
| S | Denham | Rebecca | Female | G | |
| F | Dennes | Nicola | Female | G | |
| F | Dennett | Peter | Male | H | Andover Tri |
| F | Dennis | Allan | Male | H | London Fire Brigade |
| F | Denton | Adam | Male | I | |
| F | Deverill | Guy | Male | | |
| F | Dewart | Graeme | Male | J | |
| F | Dickinson | Ed | Male | | |
| F | Dickinson | Kevin | Male | G | |
| S | Dietrich | Lucas | Male | H | |
| F | Dilley | Brian | Male | H | Trent Park RC |
| F | Dillon | Oliver | Male | G | |
| F | Dion | Alan | Male | H | Serpentine |
| F | Dite | Michelle | Female | | |
| F | Dixon | Mark | Male | | |
| F | Dobbie | Peter | Male | I | |
| F | Dobbs | Jonathan P | Male | G | |
| F | Dodd | Deborah | Female | F | |
| F | Dodd | Stevie | Male | G | |
| F | Dodson | Antony | Male | F | |
| F | Dolenec | Dominik | Male | | |
| F | Domokos | Michael | Male | G | |
| F | Donaldson | Richard | Male | | |
| F | Donbavand | Nicky | Female | G | Metropolitan Police Triathlon Club |
| S | Donmall | Lisa | Female | | |
| F | Donmall | Matt | Male | F | |
| F | Dorey | Matt | Male | G | |
| S | Dorling | Alan | Male | J | |
| S | Dorling | John | Male | I | |
| S | Dougall | Philip | Male | | |
| F | Doughty | Paul | Male | I | |
| F | Douglass | Guy | Male | | Cheltenham Triathlon Club |
| F | Dovey | Bradley | Male | E | Thames Turbo |
| S | Dowding | Dan | Male | G | |
| F | Dowling | Samuel | Male | | |
| F | Doyle | Robert | Male | L | Hillingdon Triathletes |
| F | Draper | Will | Male | | |
| F | Driver | Diccon | Male | | |
| F | Drye | Dan | Male | | D3 Triathlon |
| F | Du Plessis | Juan | Male | | Ful-on-Tri |
| F | Dubois | Lionel | Male | | Serpentine RC |
| F | Dudley | Paul | Male | | |
| F | Duffy | Peter | Male | I | Crystal Palace TC |
| F | Dulla | Catherine | Female | E | |
| F | Dunbar | Ross | Male | | Farnham Triathlon Club |
| F | Dunlea | Mark | Male | | Ful-on-Tri |
| F | Dunlop | Robin | Male | | |
| F | Dunster | Anna | Female | F | |
| F | Dunwoody | Guy | Male | | |
| F | Durand | Benoit | Male | | |
| F | Durrant | Kevin | Male | | |
| F | Dyson | Anna | Female | E | |
| F | Dyson | Helen | Female | E | |
| S | Dyson | Jill | Female | J | Serpentine |
| F | Ead | Lorna | Female | | Ful-on-Tri |
| F | Eaden | Mark G | Male | G | |
| F | Eastaugh | Caroline | Female | | |
| F | Eastaugh | Guy | Male | | Ful-on-Tri |
| F | Eaton | Matthew | Male | G | Berkshire Tri Squad |
| S | Eaves | Nick | Male | H | |
| F | Eckelmann | Baerbel | Female | | |
| F | Edis | Andrew | Male | H | |
| F | Edwards | David | Male | I | |
| F | Edwards | Peter | Male | H | |
| F | Edwards | Wayne | Male | H | Thames Turbo |
| F | Egan | Sean | Male | I | |
| F | Eida | Giles | Male | | |
| F | Elcock | Paul | Male | | |
| F | Elderfield | Adam | Male | F | |
| F | Eldred | Nigel | Male | I | |
| F | Elliott | Jonathan | Male | F | |
| F | Elliott | Lexie | Female | F | Optima Racing Team |
| F | Elliott | Martin | Male | I | Farnham Triathlon Club |
| F | Elms | Patrick | Male | G | |
| F | Emery | Jonathan | Male | F | |
| F | Emptage | Tristan | Male | G | Tri-Force |
| F | Evans | Andy | Male | | |
| S | Evans | Glynn | Male | | |
| F | Evans | Hannah R | Female | E | Serpentine |
| F | Evans | James | Male | | |
| F | Evans | Simon | Male | G | |
| F | Eyles | Colin | Male | H | MAD TC |
| F | Facey | Matthew | Male | F | |
| F | Fairbrass | Penny | Female | J | |
| F | Farmer | Melissa | Female | | Marlow Striders |
| F | Farrell | Colm | Male | | |
| F | Farrell | Mark | Male | | |
| F | Fearis | Edward | Male | | |
| F | Feasby | Adrian | Male | I | |
| S | Fell | Steve | Male | F | |
| F | Fellingham | Victoria | Female | | |
| F | Fermor | Paul | Male | | |
| F | Fermor | Simon | Male | | |
| S | Fielden | Nigel | Male | | Stafford Triathlon Club |
| F | Fielder | Robert | Male | F | |
| F | Finbow | Dave | Male | | Metropolitan Police Triathlon Club |
| F | Fineran | Claire | Female | | |
| S | Finn | Roderic | Male | | |
| F | Firstbrook | Duncan | Male | F | |
| F | Firstbrook | Martin | Male | F | |
| S | Fisher | Hayley | Female | E | |
| S | Fitchett | Victoria | Female | H | |
| F | Fitzpatrick | Paul | Male | G | Thames Turbo |
| F | Flamson | Michael | Male | G | |
| F | Flannery | Simon | Male | | |
| S | Flatters | Jasmine | Female | | |
| F | Fleming | Mark | Male | | |
| S | Fletcher | Charlie | Male | | Haslemere Border AC |
| S | Fletcher | Jason | Male | | |
| F | Floor | Jochem | Male | F | |
| S | Florida | Emanuele | Male | F | |
| S | Flower | Lorraine | Female | I | |
| F | Flynn | Tim | Male | | |
| F | Folbigg | Mark | Male | | |
| F | Foley | Gervase | Female | | Berkshire Tri Squad |
| F | Forbes | Matthew | Male | | |
| F | Forrest | Ian | Male | | |
| F | Forster | Charlie | Female | | |
| F | Forster | Robert | Male | | |
| F | Fosbury | Clare | Female | F | RAF Triathlon |
| F | Foskett | Dave | Male | H | |
| S | Foster | Richard | Male | | |
| S | Fournier | Lionel | Male | | |
| F | Fowler | Mouveta | Female | L | Farnham Triathlon Club |
| F | Fox | John | Male | I | |
| F | Fox | John | Male | H | |
| F | Fox | Sarah | Female | G | |
| F | France | Peter J | Male | I | |
| F | Franklin | Dan | Male | | |
| S | Franklin | Ian | Male | | |
| F | Fraser | David | Male | I | |
| F | Freeland | Robert | Male | | Deal Tri |
| S | Freestone | Oliver | Male | F | |
| F | Freestone | Richard | Male | | |
| S | French | Sarah | Female | F | |
| F | Friend | Graham P | Male | H | |
| F | Fritz | Stefan | Male | | |
| F | Frizzarin | Frederic | Male | | |
| F | Fromson | Bernard | Male | J | |
| S | Fromson | Renate | Female | B | |
| F | Frost | Les | Male | I | |
| F | Frost | Malcolm | Male | J | |
| F | Fruen | Jane | Female | | Marlow Striders |
| F | Fulton | Laura | Female | G | Ful-on Tri |
| F | Furniss | Jeremy | Male | | |
| F | Gaffney | David | Male | | |
| F | Gale | Jonathan | Male | | |
| F | Gallon | William | Male | J | Farnham Triathlon Club |
| S | Gamble | Colin | Male | | |
| F | Gamble | Hayley | Female | | |
| F | Gann | James | Male | F | |
| F | Garcia | Julian | Male | | |
| S | Gardner | Paul | Male | | Hillingdon Triathletes |
| F | Gardner | Simon | Male | | Serpentine RC |
| F | Garner | Richard | Male | | |
| F | Garnish | Mark | Male | I | |
| S | Garrett | David | Male | I | |
| F | Garretty | Damian | Male | H | Metropolitan Police Triathlon Club |
| F | Garretty | Nicola | Female | H | |
| F | Garvey | Isabel | Female | | |
| F | Gashe | Vicky | Female | F | |
| F | Gasparotto | Shane | Male | | |
| F | Gavrielides | Alex | Male | F | |
| S | Gay | William | Male | F | |
| F | Gay-Collett | Matt | Male | | |
| F | Gee | Harry | Male | E | |
| F | Gee | Steven | Male | I | |
| F | Geitner | Jonathan | Male | G | |
| F | George | Jason | Male | G | |
| F | George | Jason | Male | | Tri-Force |
| S | German | Chris | Male | J | |
| F | Gerskowitch | Alex | Male | | |
| F | Gibbon | Roland | Male | H | |
| F | Gibson | Jeremy | Male | G | |
| F | Gibson | Jonathan | Male | | |
| F | Gibson | Peter | Male | | Prison Service Du/Tri Club |
| F | Gill | Andy | Male | | |
| F | Gillen | Andrew | Male | | Tri-Force |
| F | Gilles | Dean | Male | | |
| F | Gilles | Robert | Male | | |
| F | Gillespie | Alex | Male | F | |
| F | Gillies | Andrew | Male | | |
| S | Gillies | Brian | Male | | |
| S | Gillies | Sean | Male | | |
| S | Gilmour | Andrew | Male | | |
| F | Girking | Steve | Male | I | Barracuda TC |
| F | Gittins | Philip | Male | H | BAD Tri |
| F | Gladwin | Tom | Male | G | |
| F | Glendon-Higbee | Alan | Male | | |
| F | Goddard | James | Male | F | |
| F | Godwin | Darren | Male | | |
| F | Goldberg | Robert | Male | G | |
| F | Goldschmidt | Robert | Male | H | |
| F | Gooding | Paul | Male | | |
| F | Goodland | Bill | Male | H | |
| F | Goodley | Richard | Male | H | |
| F | Gordon | Marc | Male | | |
| F | Gordon | Richard | Male | | |
| F | Gordon | Robin | Male | | Farnham Triathlon Club |
| S | Gordon Utting | Joanna | Female | | |
| F | Gosal | Gurvinder | Male | | |
| F | Goscomb | Glenda | Female | | 7oaks Tri Club |
| F | Gould | Ian | Male | H | Hillingdon Triathletes |
| F | Gower | Katy | Female | | |
| F | Gower | Mark | Male | | Crawley Triathlon Club |
| F | Gower | Mark | Male | | Metropolitan Police Triathlon Club |
| F | Gowie | Neville | Male | | Crystal Palace Triathletes |
| F | Graeme | David | Male | H | |
| F | Graham | Fergus | Male | G | |
| S | Graham | Neil | Male | F | |
| S | Granata | Maria | Female | | |
| F | Grande | Robert | Male | | Farnham Triathlon Club |
| F | Grant | Steve | Male | | |
| S | Graver | Sean | Male | I | |
| F | Gray | Barnaby | Male | H | Farnham Triathlon Club |
| S | Gray | Sally | Female | | Kingfisher Triathletes |
| F | Greatorex | Natasha | Female | F | |
| F | Greaves | Jonathan | Male | F | |
| S | Greaves | Richard | Male | J | Hemel Hempstead CC |
| F | Green | Howard | Male | G | |
| F | Green | Jonathan P | Male | H | |
| F | Green | Richard | Male | | Hillingdon Triathletes |
| F | Green | Sarah | Female | | Metropolitan Police Triathlon Club |
| F | Green | Sean | Male | H | Thames Valley Triathletes (TVT) |
| F | Greenbaum | Roni | Male | G | |
| F | Greenway | Anthony | Male | F | 7oaks Tri Club |
| F | Greenwood | Andrew | Male | | Serpentine RC |
| F | Gregory | Angela | Female | | Berkshire Tri Squad |
| F | Gregory | Kevin | Male | E | |
